Microduct UWS 1x12/10mm BLACK HDPE OD 21.3mm 2000m/dr.
| 88028012 PRODUCT CODE | |
| Meter SALES UNIT | EC001474 ETIM-CLASS |
Product Specifications
Microducts are designed for long term protection of fiber optical cables and are especially suitable for installation of micro cables. The underwater armored microducts are suitable for under water installation like lakes and river crossings. It attains its mechanical robustness and functional performance through its steel wire armour (SWA) reinforcement. Needs no further protection at under water or underground installations. The primary duct are made of high-density virgin polyethylene (HDPE). Every microduct has a permanent, co-extruded silicone compound inner liner giving a coefficient of friction of less than 0,1.| Length | 1,000 mm | |
|---|---|---|
| Height | 21.3 mm | |
| Width | 21.3 mm | |
| Weight | 557 g |
| Temperature ranges for installation | -10°C - +40°C | |
|---|---|---|
| Temperature ranges for Operation | -30°C - +55°C | |
| Temperature ranges for transport and storage | -40°C - +55°C | |
| Pressure Withstand (EN 1167-1,2) | resistance to internal pressure (23°c, 2 h, 16 bar)) | |
| Tensile performance (IEC 60794-1-21, Method E1) | 11 kN | |
| Crush (IEC 60794-1-21, Method E3A) | 3 kN | |
| Impact (IEC 60794-1-21, Method E4) | 10 J |
Technical Specifications - Bundle
| Bundle Type | 1-way | |
|---|---|---|
| Tube Colour Sequence | EIA/TIA-598A | |
| Sheath Thickness | 1.5 mm | |
| Bundle Dimensions | 21.3 +/- 0.4 mm | |
| Min Bending Radious (Bundle) | 545 mm | |
| Max Install Tensile Force (Bundle) | 11,000 N | |
| weight | 564 kg/km | |
| Water Depth | 50 m | |
| Reinforcement | steel wire armouring (fezn wire od 1,0 mm) |
Technical Specifications - Single Ducts
| Duct Type | 12/10 | |
|---|---|---|
| Duct Colour | Blue | |
| Outer Diameter | 12 mm | |
| Outer Diameter Tolerance | +/- 0.1 mm | |
| Inner Diameter | 10 mm | |
| Inner Diameter Tolerance | +/- 0.1 mm | |
| Min Bending Radius | 150 mm | |
| Max Install Tensile Force | 450 N | |
| Inner clearance test (of ID) | 85 % | |
| Weight | 37 kg/km | |
| Outer/inner surface quality (PN 64-004-99) | Without Deformation | |
| Longitudinal reversion (EN ISO 2505) | max 3% | |
| Blowing pressure | 16 Bar |